IGNS
IMU and GNSS System
The IGNS is a robust Inertial Measurement Unit (IMU) that is integrated with a GNSS receiver.
The modular architecture of the IGNS provides one inertial system with three different performance grades accompanied with a GNSS receiver that supports several types of constellations: GPS/GLONASS/Galileo/BeiDou/NaviC/QZSS.
The IGNS’s flexibility, delivers the accuracy and price to precisely meet your application requirements.
The IGNS employs the latest closed-loop Fiber Optic Gyro (FOG) technology, providing fast, high precision, autonomous navigation. Cielo’s IGNS system is ITAR-free and meets military standards (MIL-STD 810, MIL-STD 461, MIL-STD 1275. It has high MTBF (>20,000 hr.) and requires no periodic maintenance. The IGNS can be used for control and stabilization for various applications at land, air and sea environments.
Compatible for the following applications:
IGNS Benefits

Our products are ITAR-free and are entirely designed and developed in-house

No re-calibration required

GNSS receiver that supports several types of constellations
Technical Information
The IGNS is a robust IMU containing closed-loop fiber optic gyros and linear rebalanced accelerometer technology integrated with a GNSS receiver.
| Parameters | IGNS-CV | IGNS-STD | IGNS-XP |
|---|---|---|---|
| Gyro | |||
| Bias repeatability (day to day) [°/hr] | <0.5 | <0.2 | <0.05 |
| Bias residual (over temperature) [°/hr] | <1 | <0.5 | <0.1 |
| Bias stability (constant temperature) [°/hr] | 0.3 | 0.1 | 0.03 |
| Dynamic Range [°/sec] | ±1500 | ±1500 | ±1500 |
| Angular Random Walk [°√hr] | 0.07 | 0.02 | 0.008 |
| Scale Factor Linearity [ppm] | 30 | 30 | 30 |
| Accelerometer | |||
| One year bias composite error [ug] | 4000 | 1000 | 1000 |
| One year SF composite error [ppm] | 2000 | 1000 | 1000 |
| Dynamic range [g] | ±15 | ±70 | ±70 |
| GNSS Receiver | |||
| GPS L1 C/A and NaviC | Standard | Standard | Standard |
| GPS L1 C/A and NaviC | Standard | Standard | Standard |
| Glonass, Galileo, BeiDou, QZNSS, SBAS | Optional | Optional | Optional |
| Position | 1.2 m RMS | 1.2 m RMS | 1.2 m RMS |
| Velocity | 0.2 m/sec RMS | 0.2 m/sec RMS | 0.2 m/sec RMS |
| Time | 1 PPS | 1 PPS | 1 PPS |










